Virgin Mobile Presents The Monster Ball Tour Starring Lady Gaga – Lady Gaga’s Monster 1st Weekend Sales an Overwhelming Success
LOS ANGELES, California March 22 /PRNewswire/ — Live Nation, the international tour promoter for Lady Gaga’s The Monster Ball tour presented by Virgin Mobile, has confirmed due to exuberant fan demand, an additional 6 Monster Ball concert dates have been added to the previously announced North American itinerary. On Friday, sales were so brisk that a 3rd and final show was added in New York.
With Lady Gaga’s flair for the theatrical, combined with her innovative and creative spirit, The Monster Ball Tour promises to push the limits of the live concert experience, bringing fans a spectacle even more eye-popping than what they experienced before.
“It’s still called Monster Ball, but it’s more of a musical and less of a concert,” Lady Gaga said in a February interview with KIIS-FM’s Ryan Seacrest. “It has a New York theme, it’s a story, and the story is that me and my friends are in New York and we’re going to the Monster Ball, and we get lost.”
Lady Gaga is touring in support of The Fame Monster, which was released on November 18th, 2009, by Streamline/Konlive/Cherrytree/Interscope. The album is the follow-up to 2008′s Grammy Award-winning album The Fame, which spawned the No. 1 singles “Just Dance” and “Poker Face.” Combined, The Fame and The Fame Monster have sold 10 million albums worldwide, while Lady Gaga’s five singles, “Just Dance,” “Poker Face,” “Lovegame,” “Paparazzi,” and “Bad Romance,” have sold more than 30 million singles worldwide. The video for “Bad Romance” has racked up more than 125 million online views. Lady Gaga recently premiered the video for her new single “Telephone,” featuring Beyonce, on the E! television network and entertainment website VEVO.
Virgin Mobile Presents
THE MONSTER BALL TOUR
STARRING LADY GAGA
North American Tour Itinerary (Tickets are available here)
| June 28 | Montreal, QC | Bell Centre |
| July 01 | Boston, MA | TD Garden |
| July 04 | Atlantic City, NJ | Boardwalk Hall |
| July 06 | New York, NY | Madison Square Garden |
| July 07 | New York, NY | Madison Square Garden |
| July 09 | New York, NY | Madison Square Garden |
| July 11 | Toronto, ON | Air Canada Centre |
| July 12 | Toronto, On | Air Canada Centre |
| July 14 | Cleveland, OH | Quicken Loans Arena |
| July 15 | Indianapolis, IN | Conseco Fieldhouse |
| July 17 | St. Louis, MO | Scottrade Center |
| July 20 | Oklahoma City, OK | Ford Center |
| July 22 | Dallas, TX | American Airlines Center |
| July 25 | Houston, TX | Toyota Center |
| July 28 | Denver, CO | Pepsi Center |
| July 31 | Phoenix, AZ | US Airways Center |
| August 03 | Kansas City, MO | Sprint Center |
| August 11 | Los Angeles, CA | Staples Center |
| August 12 | Los Angeles, CA | Staples Center |
| August 13 | Las Vegas, NV | MGM Grand |
| August 16 | San Jose, CA | HP Pavilion |
| August 17 | San Jose, CA | HP Pavilion |
| August 19 | Portland, OR | Rose Garden |
| August 21 | Tacoma, WA | Tacoma Dome |
| August 23 | Vancouver, BC | General Motors Place |
| August 26 | Vancouver, BC | General Motors Place |
| August 26 | Edmonton, AB | Rexall Place |
| August 30 | St. Paul, MN | Xcel Energy Center |
| September 02 | Milwaukee, WI | Bradley Center |
| September 04 | Detroit, MI | The Palace Of Auburn Hills |
| September 05 | Pittsburgh, PA | Consol Energy Center |
| September 07 | Washington, DC | Verizon Center |
| September 08 | Charlottesville, VA | John Paul Jones Arena |
| September 14 | Philadelphia, PA | Wachovia Center |
| September 16 | Hartford, CT | XL Center |
| September 18 | Charlotte, NC | Time Warner Cable Arena |
| September 19 | Raleigh, NC | RBC Center |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.